डीएनए हिंदी: उत्तर प्रदेश चुनाव परिणाम के रुझानों में भारतीय जनता पार्टी एकबार फिर से वापसी करती दिखाई दे रही है. राज्य के पश्चिमी हिस्से में बड़ी साख रखने वाले किसान नेता राकेश टिकैत के जिले मुजफ्फरनगर में भाजपा को गठबंधन से कड़ी टक्कर मिलती दिखाई दे रही है.
चुनाव आयोग की वेबसाइट के अनुसार, दोपहर 12 बजे मुजफ्फरनगर जिले की 6 सीटों बुढ़ाना, चरथावल, पुरकाजी, मुजफ्फरनगर, खतौली, मीरापुर सीटों में से तीन सीटों पर सपा-रालोद गठबंधन और तीन सीटों पर भाजपा के प्रत्याशी जीत रहे हैं.
किस सीट पर कौन आगे
Budhana Election Result Status- मतगणना जारी है- कड़े मुकाबले में रालोद आगे | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Anees | Bahujan Samaj Party | 1436 | 0 | 1436 | 2.72 | ||
2 | Umesh Malik | Bharatiya Janata Party | 23942 | 0 | 23942 | 45.29 | ||
3 | Devendra Kumar | Indian National Congress | 413 | 0 | 413 | 0.78 | ||
4 | Rajpal Singh Baliyan | Rashtriya Lok Dal | 24776 | 0 | 24776 | 46.8 |
Charthawal Result Status- मतगणना जारी है- भाजपा आगे | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Pankaj Kumar Malik | Samajwadi Party | 11779 | 0 | 11779 | 28.95 | ||
2 | Yasmeen Rao | Indian National Congress | 139 | 0 | 139 | 0.34 | ||
3 | Sapna Kashyap | Bharatiya Janata Party | 23105 | 0 | 23105 | 56.78 |
Purkaji Result Status- मतगणना जारी है- कड़े मुकाबले में भाजपा आगे | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Anil Kumar | Rashtriya Lok Dal | 12972 | 0 | 12972 | 39.64 | ||
2 | Deepak Kumar | Indian National Congress | 302 | 0 | 302 | 0.92 | ||
3 | Pramod Utwal | Bharatiya Janata Party | 13415 | 0 | 13415 | 40.99 |
Muzaffar Nagar Election Result- मतगणना जारी है- सपा ने बनाई बंपर बढ़त | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Kapil Dev Agarwal | Bharatiya Janata Party | 9986 | 0 | 9986 | 28.86 | ||
2 | PUSPANKAR DEEPAK | Bahujan Samaj Party | 445 | 0 | 445 | 1.29 | ||
3 | SUBHODH SHARMA | Indian National Congress | 215 | 0 | 215 | 0.62 | ||
4 | SAURABH | Rashtriya Lok Dal | 22491 | 0 | 22491 | 64.99 |
Uttar Pradesh-Khatauli Result Status- मतगणना जारी है- रालोद आगे | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | KARTAR SINGH BHADANA | Bahujan Samaj Party | 2677 | 0 | 2677 | 12.33 | ||
2 | GAURAV KUMAR URF GAURAV BHATI | Indian National Congress | 147 | 0 | 147 | 0.68 | ||
3 | RAJPAL SINGH SAINI | Rashtriya Lok Dal | 10789 | 0 | 10789 | 49.71 | ||
4 | VIKRAM SINGH | Bharatiya Janata Party | 7574 | 0 | 7574 | 34.9 |
Uttar Pradesh-Meerapur Result Status- मतगणना जारी है- भाजपा आगे | ||||||||
O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
---|---|---|---|---|---|---|---|---|
1 | Chandan Chauhan | Rashtriya Lok Dal | 18897 | 0 | 18897 | 38.43 | ||
2 | JAMIL AHMAD | Indian National Congress | 225 | 0 | 225 | 0.46 | ||
3 | PRASHANT CHAUDHARY | Bharatiya Janata Party | 22075 | 0 | 22075 | 44.89 | ||
4 | MO. SALIM | Bahujan Samaj Party | 6817 | 0 | 6817 | 13.86 |
- Log in to post comments
Url Title
Who is winning in Rakesh Tikait district Muzaffarnagar Budhana Purkaji Khatauli Meerapur Election Result
Short Title
Uttar Pradesh Election Resutl: Rakesh Tikait के जिले में कौन चल रहा है आगे?
Article Type
Language
Hindi
Section Hindi
Created by
Updated by
Published by
Page views
1
Image
Image
Date updated
Date published